Latest Products
wide range
Commercial Vehicles

E-Deliver
Motor | 48V 500W Hub Motor |
Controller | 48V 12 Tubes, Current-limit 32 A, Platoon insert Wireless |
Battery | 48V 30AH Lithium battery |
Charging Time | 2-3h |
Mileage | 60 km |
Overall Size | 1710*670*1045(mm) |
Tyre | 60” * 2.5 Tubeless tire |
Rim | F Alloy/ R Steel |
Brake Mode (F/R) | Drum/Drum |
Absorber (F/R) | Hydraulic |
Loading capacity | 150 kg |
Box Size | 420*470*520mm |

Loader
Motor | 72V 2200W BLDC Motor, efficient energy, reliable performance and powerful |
Controller | 72V 24 big MOS controller |
Battery | 60V 120AH |
Charging Time | 8 – 10 h |
Mileage | 60 – 70 Km |
Overall Size | 3200*1210*1380 (mm) |
Tyre (F/R) | 4.50-12/4.50-12 |
Rim | Steel |
Absorber | 43mm hydraulic shock front absorber |
Rear axle | Integral housing shift rear axle (1:15) |
Rear suspension | 7 pcs leaf spring rear absorber (3+2+2) / 50*7 mm |
Loading Capacity | Heavy cargo capacity with 800kg-1000kg |
Cargo Box Size | 2000mm*1210mm*300mm cargo box size with 1.5mm thick, empaistic box board, heavy cargo capacity with 800kg-1000kg |

Express
Motor | 60V 800W BLDC |
Controller | 60V 24MOS |
Battery | 60V 32AH Lead acid batteries, one-button switching, more practical |
Charging time | 8-10h |
Mileage per charge | 60 Km – 70 Km |
Overall size | 2900*1000*1700(mm) |
Tyre (F/R) | 90/90-12/90/90-12 (with spare tire) |
Rim | Steel |
Absorber | 33mm hydraulic absorber |
Rear axle | Split housing rear axle (1:10) |
Rear suspension | 5 pcs leaf spring/ 50*5(mm) |
Cargo box size | 1400*900*1080(mm) with 1.5mm thick empaistic box board, heavy cargo capacity with 800kg-1000kg |
Loading capacity | 300 Kg – 400 Kg |
Electric Cycle

Electeca Mile
Motor | Geared BLDC Motor Rear Hub Type 250 W No Registration or License Required |
Battery | 300 Wh ( Watt Hour) High quality LG 2600 Cells ( Lithium ion) Hailong Casing Mileage of 35-40 Kms in a Single charge Battery Detachable from Frame 36V/ 2.0 A Charger |
Controller | 36V/15A Controller Integrated with Battery Casing IP65 Water-Proof Connectors |
Display | LED Display Throttle Mode Walk Mode Pedal Assist Mode 3-Level Pedal Assist |
Miscellaneous (Electric) | Pedal assist sensor with 12 Magnets Electric Brake with Motor Cut Off Half Throttle |
Frameset | Steel Hard Tail Front Suspension |
Wheelset | 36H Double Wall Alloy Rim 26*1.95* Nylon Tyres |
Drivetrain | 42 T Single Guard 18T Freewheel |
Braking | Electric Brake Front Mechanical Disc Brake Rear Mechanical Disc Brake |
Miscellaneous (Mechanical) | Comfortable PU seat 260 mm Seat Post with Quick Release |

Electeca One
Motor | Geared BLDC Motor Rear Hub Type 250 W No Registration or License Required |
Battery | 400 Wh ( Watt Hour) High quality LG 2600 Cells ( Lithium ion) Hailong Casing Mileage of 55-60 Kms in a Single charge Battery Detachable from Frame 36V/ 2.0 A Charger |
Controller | 36V/15A Controller Integrated with Battery Casing IP65 Water-Proof Connectors |
Display | LED Display Throttle Mode Cruise Mode Walk Mode Pedal Assist Mode 5-Level Pedal Assist Backlit Display Error Code Display Trip Details |
Miscellaneous (Electric) | Pedal assist sensor with 12 Magnets Electric Brake with Motor Cut Off Half Throttle |
Frameset | Steel Hard Tail Front Suspension |
Wheelset | 36H Double Wall Alloy Rim 26*2.35* Nylon Tyres |
Drivetrain | 42 T Double Guard 18T Freewheel Cotterless Chainwheel Cartridge Type BB Cup |
Braking | Electric Brake Front Mechanical Disc Brake Rear Mechanical Disc Brake |
Miscellaneous (Mechanical) | Comfortable PU seat 260 mm Seat Post with Quick Release Handle-Grips with Palm Reset |
Three Wheeler

ELECTECA ECO PRO
WARRANTY | Motor, Controller, Differential, Axiom Chargers – 6 Months and Chassis – 1 Year |
COLOURS AVAILABLE | Red, Green, Blue |
INDIAN MOTOR | 1000W |
INDIAN CHARGER | Axiom 15A Charger |
FOG LAMPS | YES |
METALLIC PAINT | YES |
ROOF | Body Coloured Metal Roof |
RIMS | ALLOY |
CURTAINS | Rexin Curtains |
MUSIC SYSTEM | YES |
WINDSCREEN AND MOTORISED WIPER | YES |
REAR VIEW MIRROR | YES |
STEPNEY COVER | Fiber |
JALI (LIGHT COVER) | YES |
CABIN LIGHTS | YES |
FLOOR MATS | YES |
INDIAN WIRING HARNESS | 8 mm Strong Wires |
REAR SPRING SHOCKER | YES |
BALANCE ROD | YES |
INDIAN LIGHTS | ICAT APPROVED |
INDIAN TYRES | CEAT |
SHOCKERS (43MM DIA) | YES |

BASE ECO
WARRANTY | Motor, Controller – 1 Year |
Axiom Charger – 6 Months | |
MOTOR | 1000 W |
CHARGER | Axiom 15A Charger |
COLOURS AVAILABLE | Red, Green. Blue |
CONTROLLERS | 24 Tubes |
WIRING HARNESS | 8 mm Indian Harness |
METALLIC PAINT | Yes |
ROOF | Body Coloured Metal Roof |
RIM | Steel |
CURTAINS | Yes |
MUSIC SYSTEM | Yes |
WINDSCREEN AND WIPER | Yes |
REAR VIEW MIRROR | Yes |
STEPNEY COVER | Fabric |
LIGHT COVER | Yes |
CABIN LIGHTS | Yes |
FLOOR MATS | Yes |
REAR SPRING SHOCKER | Yes |
FAN | Yes |
INDIAN TYRES (90/90*12) | CEAT |
SHOCK ABSORBER | 43 mm DIA |
TOOL KIT | Yes |
Two Wheeler

Ranger
Motor | 60V 500W |
Controller | 60V 12 tubes MOS |
Battery | 60V 20AH Lead Acid Battery |
Charging Time | 6 – 8 h |
Mileage | 60 – 70 Km |
Overall size | 1900*850*1100(mm) |
Tyre (F/R) | 2.25-17/2.5-17 Tubeless tire |
Rim | F-Alloy/R-Alloy |
Brake mode | F-Disc /R-Drum |
Absorber (F/R) | Hydraulic |
Headlight | LED |

Easy
Motor | 72V 800W |
Controller | 72V 12 tubes |
Battery | 72V 20AH Lead Acid Battery |
Charging Time | 6 – 8 h |
Mileage | 60 – 70 Km |
Overall size | 1830*610*1100(mm) |
Tyre | 90/90-10 |
Rim | Aluminium alloy |
Brake | Disc/Disc |
Absorber | 30mm hydraulic shock absorber |
Headlight | LED |

Style
Motor | 60V 250 W |
Controller | 60V 12MOS |
Battery | 60V 20AH Lead-acid battery (5 pcs 12V 20AH battery) |
Charging Time | 6 – 8 h |
Mileage | 60 – 70 Km |
Overall Size | 1900*720*1100 (mm) |
Tyre | 3.0 – 10 Tubeless tires |
Rim | F Alloy/ R Steel |
Brake Mode | F Disc/ R Drum |
Absorber (F/R) | Hydraulic |
Headlight | LED |